Endura-Wound™ Filament Wound - Composite Columns
Specifically designed for load bearing applications Endura-Wound™ Filament Wound Columns are designed with architecturally accurate entasis, manufactured with space age filament winding technology and offer a Lifetime Warranty. Endura-Columns filament winding technology comes from today’s advanced design and fabrication procedures for rocket and missile cases – creating lighter weight structures without sacrificing strengths. Endura-Wound™ Columns are the perfect solution for larger, smooth fiberglass columns. Manufactured using a filament winding process, continuous glass fibers and resins are spun up and down a column-shaped lathe in two directions: 90° and 45°. This allows for maximum strength and high durability with an ultra-light weight, making installation a breeze. No heavy equipment is necessary to install these light weight columns. The Filament Wound Columns can withstand normal construction abuse, weathering, decay, insect infestation, and other environmental influences. For a simple, yet durable column, Endura-Wound™ Columns are the perfect fit.
![]() |
Get a quote now. It only takes a minute and an architectural consultant will get back to you in 1 business day.
|
![]() |
|||||||
| Column Diameter |
Available Column Lengths | |||||||||
| 6" | 16"x8' | 16"x10' | 16"x12' | 16"x14' | 16"x16' | 16"x18' | 16"x20' | |||
| 18" | 18"x10' | 18"x12' | 18"x14' | 18"x16' | 18"x18' | 18"x20' | ||||
| 20" | 20"x10' | 20"x12' | 20"x14' | 20"x16' | 20"x18' | 20"x20' | 20"x22' | 20"x24' | ||
| 24" | 24"x10' | 24"x12' | 24"x14' | 24"x16' | 24"x18' | 24"x20' | 24"x22' | 24"x24' | 24"x26' | |
| 28" | 28"x20' | 28"x22' | 28"x24' | |||||||
| 30" | 30"x20' | 30"x22' | 30"x24' | |||||||
| 36" | 36"x20' | 36"x22' | 36"x24' | |||||||
![]() |
| Diameter | Load Bearing Capacity |
Inside Post Diameter Round |
Inside Post Diameter Square |
| 16" | 20,000lbs | 15" | 10-9/16" |
| 18" | 20,000lbs | 17" | 12" |
| 20" | 20,000lbs | 19" | 13-3/8 |
| 22" | 20,000lbs | 21" | 14-13/16" |
| 24" | 20,000lbs | 23" | 16-1/4" |
| 28" | 20,000lbs | 27" | 19" |
| 30" | 20,000lbs | 29" | 20-1/2" |
| 36" | 20,000lbs | 35" | 24-3/4" |
![]() |
| Column Diameter |
Round | Abacus | Total | |||
| E | F | G | H | I | G-H | |
| 16" | 1" | 2-1/4" | 2-23/32" | 2-23/32" | 19-3/32 | 5-7/16" |
| 18" | 1-5/16" | 2-3/4" | 3-1/8" | 3-7/16" | 24-1/4" | 6-9/16" |
| 20" | ||||||
| 22" | ||||||
| 24" | ||||||
| 28" | ||||||
| 30" | ||||||
| 36" | ||||||
| • All Tuscan Captials are Urethane | ||||||
![]() |
| Column Diameter | Plinth | Base Moulding | Total | ||
| A | B | C | D | B-D | |
| 16" | 21-5/16" | 3-27/32" | 3-11/32" | 1-1/8" | 8-5/16" |
| 18" | 24-1/32" | 4-7/32" | 3-31/32" | 1-3/8" | 9-9/16" |
| 20" | 27" | 4-3/4" | 4-1/16" | 1-3/4" | 10-9/16" |
| 24" | 32-1/2" | 5-3/4" | 5-1/4" | 2-1/4" | 13-1/4" |
| 28" | |||||
| 30" | |||||
| 36" | |||||
| • Endura-Stone™ Tuscan Bases are FRP | |||||
![]() |
| Column Diameter |
Plinth | Base Moulding | Total | ||||
| A | B | C | D | E | F | B-F | |
| 16" | 21-3/16" | 3-3/4" | 2-7/32" | 1-7/8" | 1-15/32" | 13/16" | 10-1/8" |
| 18" | 23-15/16" | 4-7/32" | 2-11/32" | 2-1/8" | 1-7/16" | 1-1/8" | 11-1/4" |
| 20" | 27-1/16" | 4-3/4" | 2-11/16" | 2-3/8" | 1-3/4" | 1-7/16" | 13" |
| 24" | 32-12" | 5-3/4" | 3-5/16" | 2-13/16" | 2-1/8" | 1-3/4" | 15-3/4" |
| 28" | |||||||
| 30" | |||||||
| 36" | |||||||
| • Endura-Stone™ Attic Base are FRP | |||||||


Columns
Balustrades
Rails
Shutters
Blog
Advertisements
About Us
Contact
Return Policy
Column Builder
How To Guides
FAQ
QuickShip
Request Info
Product Search
Columns
Balustrades
Railing
Shutters
All Products
Project Galleries
Project Contest 2007
Our Catalog







