Premiere Wood Roman Doric Column By Pacific Columns

Roman Doric Wood Columns

The Roman Doric Order features an increase of decorative moulding over the Tuscan Order. Vignola's Denticulated Doric Cap has a stepped, three-fillet support of the Tuscan Order. The Doric base is similar to the Tuscan, but the addition of bead above the torus moulding is an elegant embellishment. According to Vignola, the height of the Doric Column including cap and base should be eight diameters. Vignola Denticulated Doric is imitated closely from the Theater of Marcellus. Available in Stain Grade or Paint Grade.

Although most commonly used in applications specifying flutes, the Roman Doric Wood Column is also available in an unfluted version. If the project calls for a more classic look, non-tapered columns are available as well as any custom combination of heights and widths.



Request A Quote by Pacific Columns Build Your Own Column by Pacific Columns Contact Us by Pacific Columns




Roman Doric Tapered Shaft:
Roman Doric Tapered Shaft
Outside Diameter Inside Diameter Fluting Specs
Bottom Top Bottom Top No. Width
6" 4-3/4" 3" 3" 24 1/2"
8" 6-1/2" 5-1/4" 4-7/8" 24 11/16"
10" 8-1/2" 7-1/4" 6-7/8" 24 7/8"
12" 10" 9" 8-1/2" 24 1"
14" 12" 10-1/8" 9" 24 1-1/4"
15" 12-3/4" 11-1/16" 10" 24 1-11/32"
16" 13-1/2" 12" 10" 24 1-7/16"
18" 15" 14-1/4" 12" 24 1-1/2"
20" 17" 16-1/4" 13" 24 1-11/16"
22" 18-1/2" 18-1/4" 15" 24 1-15/16"
24" 20" 20-1/4" 17" 24 2-1/8"
26" 22" 22-1/2" 19" 24 2-1/4"
28" 23-1/2" 24-1/8" 21" 24 2-11/16"
30" 25" 26-1/4" 22" 24 2-7/8"
32" 27" 27" 23" 24 3"
34" 28-1/2" 29" 24-1/2" 24 3-1/4"
36" 30" 31" 26" 24 3-1/4"


Roman Doric Base/Roman Doric Capital:
Roman Doric Base Roman Doric Capital
Plinth Base Molding Total   Round Abacus Total
A B C D B-D E F G H I J G-I
8" 1-1/2" 1" 3/4" 3-1/4" 1/2" 1-1/4" 3/4" 3/4" 1/2" 7-1/2" 2"
10-3/4" 1-7/8" 1-7/16" 15/16" 4-1/4" 1/2" 1-1/4" 1-1/8" 7/8" 5/8" 9-3/4" 2-5/8"
13-3/8" 2-3/8" 1-3/4" 1-1/4" 5-3/8" 3/4" 1-7/8" 1-3/8" 1" 3/4" 12-1/2" 3-1/8"
16-1/8" 2-3/4" 2-1/16" 1-3/8" 6-3/16" 3/4" 1-7/8" 1-5/8" 1-1/2" 7/8" 14-3/4" 4"
18-3/4" 3-3/8" 2-3/8" 1-5/8" 7-3/8" 1" 3" 1-15/16" 1-5/8" 1-1/8" 17-1/2" 4-11/16"
20-1/8" 3-5/8" 2-5/8" 1-13/16" 8-1/16" 1" 3" 2-3/32" 1-3/4" 1-13/16" 18-11/16" 5-1/32"
21-1/2" 3-7/8" 2-7/8" 2" 8-3/4" 1" 3" 2-1/4" 1-7/8" 1-1/4" 19-7/8" 5-3/8"
24-1/4" 4-1/4" 3-1/4" 2-3/8" 9-7/8" 1-1/4" 2-3/4" 2-1/2" 2-1/8" 1-3/8" 22-1/4" 6"
27" 4-3/4" 3-5/8" 2-5/8" 11" 1-1/4" 2-3/4" 2-3/4" 2-3/8" 1-5/8" 25" 6-3/4"
29-3/4" 5-1/4" 3-7/8" 2-7/8" 12" 1-1/2" 4-3/4" 3" 2-5/8" 1-3/4" 27-3/8" 7-3/8"
32-1/2" 5-3/4" 4-5/16" 3-3/16" 13-1/4" 1-1/2" 4-3/4" 3-5/16" 2-3/4" 1-3/16" 29-3/4" 7-15/16"
35" 6-1/4" 4-5/8" 3-1/2" 14-3/8" 1-1/2" 4-3/4" 3-9/16" 3-1/8" 2" 32-1/2" 8-11/16"
38" 6-3/4" 5" 3-5/8" 15-3/8" 1-1/2" 4-3/4" 3-7/8" 3-3/8" 2-1/8" 34-5/8" 9-3/8"
40-1/2" 7-1/4" 5-3/8" 4" 16-5/8" 1-1/2" 4-3/4" 4-1/16" 3-1/2" 2-3/8" 37" 9-15/16"
42-3/4" 7-3/4" 5-3/4" 4-1/4" 17-3/4" 2" 5-3/4" 4-5/16" 3-3/4" 2-1/2" 39-1/4" 10-9/16"
45-1/2" 8-1/2" 6-1/8" 4-5/8" 19-1/4" 2" 5-3/4" 4-11/16" 4" 2-5/8" 42-1/8" 11-5/16"
48" 9" 6-3/8" 4-7/8" 20-1/4" 2" 5-3/4" 5" 4-1/4" 2-3/4" 44-1/8" 12"
 
Toll Free:
(800) 294-1098

Local: (714) 257-9600
Fax: (714) 257-9628
Mon-Fri: 6am-6pm PST
Sat: 8am-12pm PST
 
 
Stay Connected
 
Wholesale
 
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns