Premiere Wood Roman Ionic Column By Pacific Columns

Roman Ionic Wood Columns

The distinguishing features of the Ionic Order are the scrolls that decorate the capital of the wood column shaft. These scrolls derived their intriguing shape from the shell of the Nautilus. The most common representations of the Ionic Order include wood columns with 24 flutes separated by fillets that are about one-third their width. Ionic shafts are placed on decorative Attic Bases. Customarily, the Ionic Order column height including capital and base is nine diameters. A prime example of the Ionic Order as it was used in Rome is the Temple of Fortuna Virilis. These wood Architectural Columns are among our most Popular.

Ionic Columns were the first to feature the decorative Attic Base. With an extra ring of molding, this elegant base accents the intricate Ionic Capital.

The Ionic Columns may be ordered specifying Vignola's architecturally correct dimensions, or in custom combinations of height and width. Although usually requiring the standard tapered shaft with twenty-four flutes, an Ionic Column may also come smooth or non-tapered. The standard Ionic Capital is often substituted with the popular Scamozzi Capital.



Request A Quote by Pacific Columns Build Your Own Column by Pacific Columns Contact Us by Pacific Columns




Ionic Tapered Shaft:
Ionic Tapered Shaft
Out side Diameter Inside Diameter Fluting Specs
Bottom Top Bottom Top No. Width
6" 4-3/4" 3" 3” 24 1/2"
8" 6-1/2" 5-1/4" 4-7/8" 24 11/16"
10" 8-1/2" 7-1/4" 6-7/8" 24 7/8"
12" 10" 9” 8-1/2" 24 1"
14" 12" 10-1/8" 9" 24 1-1/4"
15" 12-3/4" 11-7/16" 10" 24 1-11/32"
16" 13-1/2" 12" 10" 24 1-7/16"
18" 15" 14-1/4" 12" 24 1-1/2"
20" 17" 16-1/4" 13" 24 1-11/16"
22" 18-1/2" 18-1/4" 15" 24 1-15/16"
24" 20" 20-1/4" 17" 24 2-1/8"
26" 22" 22-1/8" 19" 24 2-1/4"
28" 23-1/2" 24-1/8" 21" 24 2-11/16"
30" 25" 26-1/4" 22" 24 2-7/8"


Attic Base/Ionic Capital:
Attic Base Ionic Capital
Plinth   Base Molding   Total Height Abacus Scroll
A B C D E F B-F G H I
8" 1" 3/4" 3/4" 1/2" 1/2" 3-1/2” 2-1/4” 6-1/8” 8-1/16”
10-3/4" 1-7/8" 1-1/8" 7/8" 3/4" 1/2" 5-1/8” 3” 8-1/4” 10-1/2’
13-3/8" 2-3/8" 1-1/4" 1-1/8" 7/8" 5/8" 6-1/4” 3-5/8” 11” 13-1/2”
16-1/8" 2-3/4" 1-1/2" 1-3/8" 1" 5/8" 7-1/4” 4-1/2” 12-1/2” 16-1/2”
18-3/4" 3-3/8" 1-3/4" 1-5/8" 1-1/4” 3/4" 8-3/4” 5-1/2” 17-1/2” 23”
20-1/8" 3-5/8" 1-15/16" 1-3/4" 1-5/16” 13/16" 9-7/16” 6-1/8” 17-1/2” 22”
21-1/2" 3-7/8" 2-1/8" 1-7/8" 1-3/8” 7/8” 10-1/8” 6-1/8” 17-1/2” 22”
24-1/4" 4-1/4" 2-3/8" 2-1/8" 1-1/2” 1-1/8” 11-3/8” 6-1/2” 20” 24-1/4”
27" 4-3/4" 2-5/8" 2-3/8" 1-3/4” 1-3/8” 12-7/8” 7-5/8” 25” 27-1/2”
29-3/4" 5-1/4" 2-7/8" 2-5/8" 1-7/8” 1-5/8” 14-1/4” 8-3/4” 25” 31-3/4”
32-1/2" 5-3/4" 3-3/16" 2-7/8" 2-1/8” 1-3/4” 15-15/16 9” 25-1/4” 33”
35" 6-1/4" 3-3/8" 3-1/8" 2-1/4” 1-7/8” 16-7/8” 9-1/2” 26-1/2” 33-3/4”
38" 6-3/4" 3-3/4" 3-3/8" 2-3/8” 1-7/8” 18-1/8” 12-1/2” 32” 40-1/4”
40-1/2" 7-1/4" 3-7/8" 3-5/8" 2-5/8” 1-7/8” 19-1/4” 12-1/2” 32” 40-1/4”
 
Toll Free:
(800) 294-1098

Local: (714) 257-9600
Fax: (714) 257-9628
Mon-Fri: 6am-6pm PST
Sat: 8am-12pm PST
 
 
Stay Connected
 
Wholesale
 
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns